Usage Statistics for www.ladyskylar.com

Summary Period: Last 12 Months
Generated 11-Nov-2006 18:01 EST

Usage summary for www.ladyskylar.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2006 80285 43088 2249 1150 286570 152284339 12658 24741 473977 883136
Oct 2006 88655 45674 2223 1191 202436 107842894 8337 15563 319722 620587
Sep 2006 67875 37635 2003 1100 53335 24027531 2200 4006 75271 135751
Aug 2006 83887 47573 2372 1297 262693 136870931 11673 21350 428157 754983
Jul 2006 53168 24584 1514 881 424273 131395796 27341 46950 762109 1648226
Jun 2006 66994 28363 1714 1063 506141 125339172 31913 51434 850908 2009847
May 2006 55977 22924 1519 923 402804 96823508 28630 47107 710672 1735313
Apr 2006 19069 8951 972 630 133089 30422074 18927 29183 268557 572092
Mar 2006 15494 8683 1068 649 101007 22190712 20144 33121 269173 480318
Feb 2006 11789 7198 832 465 63585 13271472 13026 23302 201564 330104
Jan 2006 10588 6747 804 443 62554 12405952 13756 24927 209166 328254
Dec 2005 11855 7697 907 490 71390 14517628 15207 28127 238636 367528
Totals 867392009 203812 349811 4807912 9866139


Generated by Webalizer Version 2.01