Usage Statistics for www.ladyskylar.com

Summary Period: April 2006
Generated 01-May-2006 04:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 572092
Total Files 268557
Total Pages 29183
Total Visits 18927
Total KBytes 30422074
Total Unique Sites 133089
Total Unique URLs 1386
Total Unique Referrers 7329
Total Unique Usernames 1
Total Unique User Agents 4764
. Avg Max
Hits per Hour 794 16563
Hits per Day 19069 37986
Files per Day 8951 17721
Pages per Day 972 1717
Visits per Day 630 981
KBytes per Day 1014069 2032670
Hits by Response Code
Undefined response code 43
Code 200 - OK 268557
Code 206 - Partial Content 40719
Code 301 - Moved Permanently 420
Code 302 - Found 14
Code 304 - Not Modified 54648
Code 401 - Unauthorized 88
Code 403 - Forbidden 627
Code 404 - Not Found 206975
Code 405 - Method Not Allowed 1

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 11356 1.98% 6167 2.30% 895 3.07% 583 3.08% 3172 2.38% 540724 1.78%
2 11931 2.09% 6678 2.49% 1057 3.62% 623 3.29% 3058 2.30% 515473 1.69%
3 20283 3.55% 10309 3.84% 1363 4.67% 981 5.18% 5710 4.29% 1052030 3.46%
4 22289 3.90% 11282 4.20% 1329 4.55% 924 4.88% 6293 4.73% 1150042 3.78%
5 22438 3.92% 11235 4.18% 1317 4.51% 881 4.65% 6695 5.03% 1268834 4.17%
6 25831 4.52% 12931 4.81% 1452 4.98% 923 4.88% 6864 5.16% 1388695 4.56%
7 22989 4.02% 11355 4.23% 1144 3.92% 779 4.12% 6505 4.89% 1308973 4.30%
8 15769 2.76% 8156 3.04% 859 2.94% 603 3.19% 4612 3.47% 875625 2.88%
9 15355 2.68% 8162 3.04% 1078 3.69% 657 3.47% 4317 3.24% 789108 2.59%
10 24987 4.37% 12007 4.47% 1305 4.47% 881 4.65% 7516 5.65% 1486449 4.89%
11 17304 3.02% 8779 3.27% 870 2.98% 559 2.95% 4808 3.61% 972305 3.20%
12 21662 3.79% 10903 4.06% 1068 3.66% 695 3.67% 6108 4.59% 1218887 4.01%
13 17173 3.00% 8715 3.25% 941 3.22% 545 2.88% 4919 3.70% 952462 3.13%
14 18189 3.18% 9090 3.38% 1104 3.78% 708 3.74% 5178 3.89% 899278 2.96%
15 15805 2.76% 7978 2.97% 1237 4.24% 705 3.72% 3904 2.93% 650056 2.14%
16 14744 2.58% 7581 2.82% 1052 3.60% 651 3.44% 3832 2.88% 627076 2.06%
17 22417 3.92% 11196 4.17% 1207 4.14% 798 4.22% 6247 4.69% 1117522 3.67%
18 13853 2.42% 6674 2.49% 669 2.29% 449 2.37% 4228 3.18% 782193 2.57%
19 27021 4.72% 1679 0.63% 237 0.81% 159 0.84% 1256 0.94% 1366702 4.49%
20 13784 2.41% 6386 2.38% 540 1.85% 375 1.98% 4321 3.25% 832311 2.74%
21 20920 3.66% 9867 3.67% 844 2.89% 599 3.16% 6233 4.68% 1254298 4.12%
22 11359 1.99% 5551 2.07% 549 1.88% 381 2.01% 3364 2.53% 563513 1.85%
23 18591 3.25% 9037 3.37% 1010 3.46% 612 3.23% 5267 3.96% 882980 2.90%
24 12405 2.17% 5746 2.14% 410 1.40% 325 1.72% 4240 3.19% 785602 2.58%
25 17552 3.07% 8003 2.98% 697 2.39% 462 2.44% 5433 4.08% 1060151 3.48%
26 11305 1.98% 5385 2.01% 488 1.67% 330 1.74% 3520 2.64% 640636 2.11%
27 20555 3.59% 9134 3.40% 831 2.85% 511 2.70% 6234 4.68% 1224187 4.02%
28 37986 6.64% 17721 6.60% 1717 5.88% 955 5.05% 10810 8.12% 2032670 6.68%
29 21644 3.78% 9815 3.65% 882 3.02% 630 3.33% 6653 5.00% 1085340 3.57%
30 24595 4.30% 11035 4.11% 1031 3.53% 658 3.48% 6791 5.10% 1097950 3.61%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 359 10775 1.88% 173 5202 1.94% 22 682 2.34% 16000 479988 1.58%
1 260 7817 1.37% 137 4137 1.54% 23 713 2.44% 11277 338323 1.11%
2 186 5608 0.98% 113 3401 1.27% 10 327 1.12% 9049 271476 0.89%
3 151 4552 0.80% 99 2991 1.11% 12 375 1.28% 8145 244362 0.80%
4 178 5344 0.93% 111 3345 1.25% 15 458 1.57% 9713 291402 0.96%
5 297 8927 1.56% 187 5613 2.09% 21 655 2.24% 16516 495487 1.63%
6 437 13133 2.30% 247 7414 2.76% 26 793 2.72% 24542 736264 2.42%
7 647 19422 3.39% 327 9838 3.66% 33 1015 3.48% 39477 1184315 3.89%
8 1598 47947 8.38% 509 15270 5.69% 47 1438 4.93% 91373 2741202 9.01%
9 1690 50709 8.86% 656 19695 7.33% 63 1912 6.55% 99492 2984761 9.81%
10 1451 43534 7.61% 675 20264 7.55% 63 1909 6.54% 87010 2610296 8.58%
11 1402 42079 7.36% 660 19803 7.37% 69 2094 7.18% 80434 2413034 7.93%
12 1162 34866 6.09% 549 16491 6.14% 57 1729 5.92% 64729 1941859 6.38%
13 1152 34566 6.04% 557 16712 6.22% 59 1777 6.09% 60884 1826526 6.00%
14 1094 32831 5.74% 539 16172 6.02% 57 1715 5.88% 60287 1808596 5.95%
15 1098 32956 5.76% 555 16653 6.20% 59 1798 6.16% 56200 1686002 5.54%
16 1045 31358 5.48% 553 16603 6.18% 52 1568 5.37% 48815 1464449 4.81%
17 893 26816 4.69% 443 13308 4.96% 46 1399 4.79% 43888 1316638 4.33%
18 755 22664 3.96% 362 10885 4.05% 45 1358 4.65% 36006 1080188 3.55%
19 696 20881 3.65% 329 9888 3.68% 36 1080 3.70% 33176 995283 3.27%
20 651 19547 3.42% 299 8982 3.34% 37 1133 3.88% 31419 942571 3.10%
21 660 19802 3.46% 308 9265 3.45% 39 1195 4.09% 30775 923244 3.03%
22 663 19897 3.48% 302 9074 3.38% 37 1115 3.82% 31389 941658 3.10%
23 535 16061 2.81% 251 7551 2.81% 31 945 3.24% 23472 704149 2.31%

Top 30 of 1386 Total URLs
# Hits KBytes URL
1 169517 29.63% 18617072 61.20% /swffiles/thong.swf
2 24391 4.26% 3811755 12.53% /swffiles/virtualhusband-e.swf
3 12849 2.25% 4502124 14.80% /swffiles/Brocolli.swf
4 9494 1.66% 6830 0.02% /swffiles/dontworry.htm
5 6311 1.10% 247803 0.81% /
6 4414 0.77% 184261 0.61% /realaudio.html
7 3563 0.62% 143549 0.47% /midis2/IrememberClifford.midi
8 2121 0.37% 599012 1.97% /swffiles/madeapoop.swf
9 1813 0.32% 494400 1.63% /swffiles/badvirus.swf
10 1650 0.29% 28546 0.09% /midis/jazzmedely2.mid
11 1369 0.24% 54495 0.18% /midis2/Lies.midi
12 1092 0.19% 30020 0.10% /skylarsmidipagetwo.html
13 1066 0.19% 59349 0.20% /modfiles/nightdrizzle.mod
14 1039 0.18% 45802 0.15% /FM/FM.cgi
15 723 0.13% 1639 0.01% /swffiles/
16 710 0.12% 17078 0.06% /couldihavethisdance.html
17 685 0.12% 13866 0.05% /sixtiesmania.html
18 683 0.12% 47 0.00% /ramfiles4/As_GeneHarris.ram
19 663 0.12% 146252 0.48% /swffiles/Themansong.swf
20 639 0.11% 13000 0.04% /soundsofthefifties.html
21 592 0.10% 13839 0.05% /Realaudiopagetwo.html
22 566 0.10% 11712 0.04% /countryandwestern.html
23 488 0.09% 79306 0.26% /swffiles/irisheyes.swf
24 429 0.07% 29 0.00% /ramfiles10/Liftmeup_TomJones.ram
25 416 0.07% 1546 0.01% /Justclowningaround
26 416 0.07% 6665 0.02% /midis/longtime.mid
27 397 0.07% 67120 0.22% /swffiles/BuggingYou.swf
28 384 0.07% 27 0.00% /ramfiles7/Rockin'_to_the_fifties.rm
29 378 0.07% 2158 0.01% /FM/mover.cgi
30 351 0.06% 2265 0.01% /classicalmellowromantic.html

Top 10 of 1386 Total URLs By KBytes
# Hits KBytes URL
1 169517 29.63% 18617072 61.20% /swffiles/thong.swf
2 12849 2.25% 4502124 14.80% /swffiles/Brocolli.swf
3 24391 4.26% 3811755 12.53% /swffiles/virtualhusband-e.swf
4 2121 0.37% 599012 1.97% /swffiles/madeapoop.swf
5 1813 0.32% 494400 1.63% /swffiles/badvirus.swf
6 6311 1.10% 247803 0.81% /
7 4414 0.77% 184261 0.61% /realaudio.html
8 663 0.12% 146252 0.48% /swffiles/Themansong.swf
9 3563 0.62% 143549 0.47% /midis2/IrememberClifford.midi
10 269 0.05% 114576 0.38% /swffiles/blader.swf

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 9494 1.66% 8118 43.85% /swffiles/dontworry.htm
2 6311 1.10% 4369 23.60% /
3 4414 0.77% 3044 16.44% /realaudio.html
4 1092 0.19% 736 3.98% /skylarsmidipagetwo.html
5 710 0.12% 362 1.96% /couldihavethisdance.html
6 685 0.12% 308 1.66% /sixtiesmania.html
7 639 0.11% 284 1.53% /soundsofthefifties.html
8 592 0.10% 214 1.16% /Realaudiopagetwo.html
9 566 0.10% 203 1.10% /countryandwestern.html
10 723 0.13% 187 1.01% /swffiles/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 9494 1.66% 8109 43.37% /swffiles/dontworry.htm
2 6311 1.10% 4163 22.27% /
3 4414 0.77% 2576 13.78% /realaudio.html
4 1092 0.19% 756 4.04% /skylarsmidipagetwo.html
5 685 0.12% 424 2.27% /sixtiesmania.html
6 710 0.12% 403 2.16% /couldihavethisdance.html
7 592 0.10% 366 1.96% /Realaudiopagetwo.html
8 639 0.11% 361 1.93% /soundsofthefifties.html
9 723 0.13% 277 1.48% /swffiles/
10 566 0.10% 269 1.44% /countryandwestern.html

Top 30 of 133089 Total Sites
# Hits Files KBytes Visits Hostname
1 23650 4.13% 23648 8.81% 1166451 3.83% 0 0.00% ip209128029254.gov.nf.ca
2 4958 0.87% 8 0.00% 1481 0.00% 0 0.00% cache-mtc-ad04.proxy.aol.com
3 4921 0.86% 11 0.00% 1486 0.00% 3 0.02% cache-dtc-aa04.proxy.aol.com
4 4549 0.80% 1806 0.67% 32141 0.11% 190 1.00% netcache-3002.bay.webtv.net
5 4396 0.77% 9 0.00% 1479 0.00% 0 0.00% cache-rtc-ad04.proxy.aol.com
6 3216 0.56% 2043 0.76% 50020 0.16% 177 0.94% netcache-3004.bay.webtv.net
7 2827 0.49% 2 0.00% 799 0.00% 0 0.00% cache-ntc-ac08.proxy.aol.com
8 2691 0.47% 1842 0.69% 29020 0.10% 194 1.02% netcache-3001.bay.webtv.net
9 2397 0.42% 2397 0.89% 374 0.00% 0 0.00% 220.181.18.7
10 2269 0.40% 1618 0.60% 24188 0.08% 197 1.04% netcache-3003.bay.webtv.net
11 2078 0.36% 2078 0.77% 443 0.00% 0 0.00% xd-23-56-a8.bta.net.cn
12 879 0.15% 879 0.33% 2389 0.01% 0 0.00% 202.108.250.253
13 767 0.13% 743 0.28% 19235 0.06% 2 0.01% member120.sto.rainyday.ca
14 596 0.10% 594 0.22% 356 0.00% 1 0.01% fish42.search.aol.com
15 588 0.10% 588 0.22% 150 0.00% 0 0.00% fish38.search.aol.com
16 561 0.10% 561 0.21% 116 0.00% 0 0.00% 202.108.23.56
17 560 0.10% 560 0.21% 553 0.00% 0 0.00% fish43.search.aol.com
18 553 0.10% 553 0.21% 605 0.00% 0 0.00% fish35.search.aol.com
19 537 0.09% 527 0.20% 22015 0.07% 3 0.02% 217.218.135.6
20 525 0.09% 525 0.20% 395 0.00% 2 0.01% fish33.search.aol.com
21 515 0.09% 515 0.19% 0 0.00% 515 2.72% pm81.internetseer.com
22 485 0.08% 329 0.12% 9259 0.03% 20 0.11% accelerate.att.net
23 475 0.08% 475 0.18% 189 0.00% 1 0.01% fish37.search.aol.com
24 461 0.08% 461 0.17% 394 0.00% 1 0.01% fish40.search.aol.com
25 415 0.07% 415 0.15% 287 0.00% 0 0.00% fish34.search.aol.com
26 400 0.07% 399 0.15% 15025 0.05% 1 0.01% 62.237.90.173
27 399 0.07% 34 0.01% 1438 0.00% 1 0.01% 210-246-27-133.paradise.net.nz
28 390 0.07% 311 0.12% 12831 0.04% 1 0.01% 20.144.202.62.cust.bluewin.ch
29 379 0.07% 378 0.14% 20073 0.07% 1 0.01% fish12.search.aol.com
30 374 0.07% 55 0.02% 7465 0.02% 6 0.03% px2so.cg.shawcable.net

Top 10 of 133089 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23650 4.13% 23648 8.81% 1166451 3.83% 0 0.00% ip209128029254.gov.nf.ca
2 3216 0.56% 2043 0.76% 50020 0.16% 177 0.94% netcache-3004.bay.webtv.net
3 4549 0.80% 1806 0.67% 32141 0.11% 190 1.00% netcache-3002.bay.webtv.net
4 2691 0.47% 1842 0.69% 29020 0.10% 194 1.02% netcache-3001.bay.webtv.net
5 270 0.05% 263 0.10% 27182 0.09% 0 0.00% 12.119.169.22
6 345 0.06% 200 0.07% 24785 0.08% 14 0.07% 67-72-98-45.propel.com
7 2269 0.40% 1618 0.60% 24188 0.08% 197 1.04% netcache-3003.bay.webtv.net
8 60 0.01% 56 0.02% 22542 0.07% 0 0.00% webproxy.co.el-paso.tx.us
9 537 0.09% 527 0.20% 22015 0.07% 3 0.02% 217.218.135.6
10 379 0.07% 378 0.14% 20073 0.07% 1 0.01% fish12.search.aol.com

Top 30 of 7329 Total Referrers
# Hits Referrer
1 408939 71.48% - (Direct Request)
2 4658 0.81% http://www.kotuvepis.com/index2.htm
3 3091 0.54% http://202.108.23.172/index.html
4 2845 0.50% http://220.181.27.54/index.html
5 2807 0.49% http://www.singingfish.com
6 1549 0.27% http://www.ultimatetopsites.com/music/JOE2/
7 857 0.15% http://webmail.bellsouth.net/cgi-bin/gx.cgi/AppLogic+mobmain
8 580 0.10% http://spaces.msn.com/lokillaceuta93/
9 546 0.10% http://www.altavista.com/audio/results
10 422 0.07% http://us.f817.mail.yahoo.com/ym/ShowLetter
11 384 0.07% http://us.f822.mail.yahoo.com/ym/ShowLetter
12 367 0.06% http://community-2.webtv.net/HARVEYJDSINET/HarveysLiveCamsPage/
13 351 0.06% http://www.vanbasco.com/search.html.en
14 347 0.06% http://us.f823.mail.yahoo.com/ym/ShowLetter
15 336 0.06% http://us.f818.mail.yahoo.com/ym/ShowLetter
16 326 0.06% http://webmail.pas.earthlink.net/wam/msg.jsp
17 314 0.05% http://netmail.verizon.net/webmail/servlet/HttpNimletDriver
18 283 0.05% http://mail.charter.net/do/mail/message/view
19 275 0.05% http://us.f825.mail.yahoo.com/ym/ShowLetter
20 271 0.05% http://us.f810.mail.yahoo.com/ym/ShowLetter
21 271 0.05% http://us.f819.mail.yahoo.com/ym/ShowLetter
22 270 0.05% http://us.f812.mail.yahoo.com/ym/ShowLetter
23 269 0.05% http://us.f820.mail.yahoo.com/ym/ShowLetter
24 249 0.04% http://us.f821.mail.yahoo.com/ym/ShowLetter
25 245 0.04% http://us.f815.mail.yahoo.com/ym/ShowLetter
26 239 0.04% http://us.f841.mail.yahoo.com/ym/ShowLetter
27 236 0.04% http://webmail.adelphia.net/webedge/do/mail/message/view
28 231 0.04% http://us.f814.mail.yahoo.com/ym/ShowLetter
29 230 0.04% http://www.vanbasco.com/search.html
30 229 0.04% http://jukeboxjoe.com/

Top 20 of 418 Total Search Strings
# Hits Search String
1 44 4.23% norah jones
2 43 4.13% www.ladyskylar.com
3 39 3.75% ladyskylar.com
4 32 3.08% shania twain
5 24 2.31% sweet home alabama
6 23 2.21% elton john
7 23 2.21% janis joplin
8 22 2.12% ladyskylar
9 21 2.02% bob marley
10 19 1.83% rod stewart
11 15 1.44% ray charles
12 14 1.35% jenifer lopez
13 13 1.25% diana krall
14 13 1.25% kylie minogue
15 11 1.06% marilyn monroe
16 10 0.96% bon jovi
17 10 0.96% brown eyes
18 9 0.87% hit the road jack
19 9 0.87% skylar blue lyrics
20 8 0.77% skylar audio

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1436 0.25% 1436 0.53% 48033 0.16% 120 0.63% irishjig

Top 15 of 4764 Total User Agents
# Hits User Agent
1 182053 31.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 63358 11.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 21299 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
4 20341 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 18161 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 14615 2.55% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
7 12628 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 12522 2.19% Mozilla/4.0 WebTV/2.6 (compatible; MSIE 4.0)
9 12225 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 9231 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 8285 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 8108 1.42% contype
13 7738 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
14 6271 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G
15 6192 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G

Usage by Country for April 2006

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 241394 42.19% 119524 44.51% 12969521 42.63% Network
2 133937 23.41% 61987 23.08% 6201416 20.38% US Commercial
3 86023 15.04% 48129 17.92% 5237900 17.22% Unresolved/Unknown
4 36717 6.42% 30499 11.36% 1874252 6.16% Canada
5 16029 2.80% 12597 4.69% 1960915 6.45% Turkey
6 7531 1.32% 3779 1.41% 416030 1.37% US Educational
7 4640 0.81% 2063 0.77% 288693 0.95% United States
8 4455 0.78% 2175 0.81% 253854 0.83% Non-Profit Organization
9 3225 0.56% 2488 0.93% 54184 0.18% Italy
10 3198 0.56% 2020 0.75% 108228 0.36% United Kingdom
11 2915 0.51% 1665 0.62% 120828 0.40% Australia
12 2470 0.43% 1054 0.39% 161472 0.53% US Military
13 2234 0.39% 1673 0.62% 38839 0.13% France
14 2204 0.39% 1079 0.40% 159770 0.53% US Government
15 2201 0.38% 1755 0.65% 51483 0.17% Netherlands
16 2092 0.37% 2087 0.78% 603 0.00% China
17 1760 0.31% 1304 0.49% 39673 0.13% Mexico
18 1524 0.27% 1149 0.43% 20287 0.07% Japan
19 1495 0.26% 470 0.18% 6989 0.02% Morocco
20 1471 0.26% 1065 0.40% 27553 0.09% Brazil
21 1328 0.23% 986 0.37% 71147 0.23% Germany
22 1292 0.23% 1003 0.37% 27523 0.09% Poland
23 979 0.17% 716 0.27% 25518 0.08% Switzerland
24 927 0.16% 359 0.13% 25253 0.08% New Zealand (Aotearoa)
25 892 0.16% 702 0.26% 18036 0.06% Belgium
26 870 0.15% 649 0.24% 12369 0.04% Sweden
27 686 0.12% 481 0.18% 27179 0.09% Finland
28 677 0.12% 420 0.16% 13967 0.05% Singapore
29 562 0.10% 398 0.15% 16005 0.05% Denmark
30 538 0.09% 422 0.16% 11192 0.04% Chile


Generated by Webalizer Version 2.01