Usage Statistics for www.ladyskylar.com

Summary Period: September 2006
Generated 01-Oct-2006 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 135751
Total Files 75271
Total Pages 4006
Total Visits 2200
Total KBytes 24027531
Total Unique Sites 53335
Total Unique URLs 1400
Total Unique Referrers 3910
Total Unique Usernames 1
Total Unique User Agents 2255
. Avg Max
Hits per Hour 2828 7159
Hits per Day 67875 70037
Files per Day 37635 38720
Pages per Day 2003 2219
Visits per Day 1100 1236
KBytes per Day 12013766 12693004
Hits by Response Code
Undefined response code 17
Code 200 - OK 75271
Code 206 - Partial Content 4611
Code 301 - Moved Permanently 125
Code 304 - Not Modified 19183
Code 401 - Unauthorized 7
Code 403 - Forbidden 242
Code 404 - Not Found 36295

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
29 70037 51.59% 38720 51.44% 1787 44.61% 966 43.91% 27897 52.31% 12693004 52.83%
30 65714 48.41% 36551 48.56% 2219 55.39% 1236 56.18% 27119 50.85% 11334527 47.17%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1322 2644 1.95% 765 1531 2.03% 53 106 2.65% 210734 421469 1.75%
1 718 1436 1.06% 393 786 1.04% 18 36 0.90% 117908 235816 0.98%
2 553 1107 0.82% 322 645 0.86% 28 56 1.40% 84990 169980 0.71%
3 393 787 0.58% 230 460 0.61% 25 51 1.27% 49658 99316 0.41%
4 271 542 0.40% 140 280 0.37% 8 16 0.40% 39508 79016 0.33%
5 333 666 0.49% 210 420 0.56% 13 27 0.67% 49088 98176 0.41%
6 422 845 0.62% 258 516 0.69% 23 46 1.15% 80918 161837 0.67%
7 923 1847 1.36% 528 1056 1.40% 31 63 1.57% 145555 291110 1.21%
8 1322 2645 1.95% 784 1568 2.08% 40 80 2.00% 245602 491205 2.04%
9 1492 2985 2.20% 851 1702 2.26% 31 63 1.57% 303485 606970 2.53%
10 1911 3823 2.82% 1080 2160 2.87% 56 112 2.80% 358171 716342 2.98%
11 1875 3751 2.76% 1013 2027 2.69% 39 78 1.95% 349676 699352 2.91%
12 5394 10789 7.95% 3079 6159 8.18% 133 266 6.64% 996429 1992859 8.29%
13 5222 10444 7.69% 2962 5924 7.87% 145 290 7.24% 979610 1959219 8.15%
14 5183 10367 7.64% 2824 5649 7.50% 155 310 7.74% 952368 1904735 7.93%
15 5351 10702 7.88% 2915 5831 7.75% 147 295 7.36% 950900 1901799 7.92%
16 5336 10673 7.86% 2961 5923 7.87% 139 279 6.96% 943732 1887465 7.86%
17 4901 9803 7.22% 2683 5366 7.13% 142 285 7.11% 851863 1703725 7.09%
18 4583 9167 6.75% 2588 5177 6.88% 125 250 6.24% 805096 1610193 6.70%
19 4451 8903 6.56% 2449 4899 6.51% 162 324 8.09% 771757 1543514 6.42%
20 4163 8327 6.13% 2261 4522 6.01% 120 241 6.02% 749048 1498096 6.23%
21 4232 8465 6.24% 2300 4600 6.11% 112 225 5.62% 724153 1448306 6.03%
22 4059 8118 5.98% 2164 4328 5.75% 128 256 6.39% 688603 1377207 5.73%
23 3457 6915 5.09% 1871 3742 4.97% 125 251 6.27% 564912 1129824 4.70%

Top 30 of 1400 Total URLs
# Hits KBytes URL
1 58228 42.89% 20060686 83.49% /swffiles/Brocolli.swf
2 10408 7.67% 2704725 11.26% /swffiles/madeapoop.swf
3 4308 3.17% 506309 2.11% /swffiles/thong.swf
4 1630 1.20% 67812 0.28% /
5 1169 0.86% 33428 0.14% /midis2/makeitreal_salena2.midi.gz
6 974 0.72% 159463 0.66% /swffiles/virtualhusband-e.swf
7 592 0.44% 424 0.00% /swffiles/dontworry.htm
8 371 0.27% 64501 0.27% /swffiles/BuggingYou.swf
9 337 0.25% 12703 0.05% /realaudio.html
10 283 0.21% 585 0.00% /swffiles/
11 234 0.17% 29361 0.12% /swffiles/justchecking[1].swf
12 212 0.16% 51489 0.21% /swffiles/gecko.swf
13 208 0.15% 770 0.00% /Justclowningaround
14 158 0.12% 19576 0.08% /swffiles/goodfriendinme.swf
15 155 0.11% 37854 0.16% /swffiles/breadnbutterbabies.swf
16 149 0.11% 27642 0.12% /swffiles/irisheyes.swf
17 146 0.11% 2546 0.01% /midis/longtime.mid
18 142 0.10% 73731 0.31% /swffiles/happyending.swf
19 117 0.09% 3361 0.01% /skylarsmidipagetwo.html
20 111 0.08% 611 0.00% /swffiles/angelaA.swf
21 93 0.07% 2666 0.01% /midis/invain_bobmarley.midi.gz
22 81 0.06% 3924 0.02% /FM/FM.cgi
23 72 0.05% 2048 0.01% /Realaudiopagethree.html
24 60 0.04% 1573 0.01% /countryandwestern.html
25 58 0.04% 1232 0.01% /Realaudiopagetwo.html
26 55 0.04% 2895 0.01% /midis/crw_alliwannado.mid
27 54 0.04% 1531 0.01% /sixtiesmania.html
28 53 0.04% 1488 0.01% /soundsofthefifties.html
29 51 0.04% 4 0.00% /ramfile5/Frenesi_ArtieShaw.ram
30 48 0.04% 1457 0.01% /midis/AMANTHIS.MID

Top 10 of 1400 Total URLs By KBytes
# Hits KBytes URL
1 58228 42.89% 20060686 83.49% /swffiles/Brocolli.swf
2 10408 7.67% 2704725 11.26% /swffiles/madeapoop.swf
3 4308 3.17% 506309 2.11% /swffiles/thong.swf
4 974 0.72% 159463 0.66% /swffiles/virtualhusband-e.swf
5 142 0.10% 73731 0.31% /swffiles/happyending.swf
6 1630 1.20% 67812 0.28% /
7 371 0.27% 64501 0.27% /swffiles/BuggingYou.swf
8 212 0.16% 51489 0.21% /swffiles/gecko.swf
9 155 0.11% 37854 0.16% /swffiles/breadnbutterbabies.swf
10 1169 0.86% 33428 0.14% /midis2/makeitreal_salena2.midi.gz

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1630 1.20% 1071 51.66% /
2 592 0.44% 434 20.94% /swffiles/dontworry.htm
3 337 0.25% 163 7.86% /realaudio.html
4 283 0.21% 99 4.78% /swffiles/
5 117 0.09% 66 3.18% /skylarsmidipagetwo.html
6 208 0.15% 41 1.98% /Justclowningaround
7 45 0.03% 27 1.30% /couldihavethisdance.html
8 53 0.04% 25 1.21% /soundsofthefifties.html
9 60 0.04% 23 1.11% /countryandwestern.html
10 32 0.02% 23 1.11% /merrychristmaswithyou.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1630 1.20% 915 43.53% /
2 592 0.44% 481 22.88% /swffiles/dontworry.htm
3 337 0.25% 153 7.28% /realaudio.html
4 208 0.15% 109 5.19% /Justclowningaround
5 283 0.21% 101 4.80% /swffiles/
6 117 0.09% 72 3.43% /skylarsmidipagetwo.html
7 60 0.04% 35 1.67% /countryandwestern.html
8 54 0.04% 31 1.47% /sixtiesmania.html
9 72 0.05% 27 1.28% /Realaudiopagethree.html
10 53 0.04% 27 1.28% /soundsofthefifties.html

Top 30 of 53335 Total Sites
# Hits Files KBytes Visits Hostname
1 515 0.38% 454 0.60% 18170 0.08% 4 0.18% 209.88.229.193
2 338 0.25% 329 0.44% 13265 0.06% 1 0.05% acadf914.ipt.aol.com
3 323 0.24% 1 0.00% 142 0.00% 0 0.00% cache-rtc-aa04.proxy.aol.com
4 322 0.24% 0 0.00% 94 0.00% 0 0.00% cache-mtc-aa04.proxy.aol.com
5 305 0.22% 4 0.01% 262 0.00% 1 0.05% cache-dtc-ac08.proxy.aol.com
6 291 0.21% 105 0.14% 19564 0.08% 2 0.09% 144.226.173.68
7 257 0.19% 191 0.25% 145 0.00% 1 0.05% did75-8-82-226-26-182.fbx.proxad.net
8 242 0.18% 158 0.21% 753 0.00% 1 0.05% c-71-199-213-186.hsd1.co.comcast.net
9 235 0.17% 235 0.31% 60 0.00% 0 0.00% 220.181.18.7
10 226 0.17% 174 0.23% 3947 0.02% 2 0.09% adsl-70-224-84-200.dsl.sbndin.ameritech.net
11 207 0.15% 195 0.26% 9766 0.04% 2 0.09% d-206-53-71-142.metrocast.net
12 200 0.15% 69 0.09% 888 0.00% 1 0.05% c-66-176-151-132.hsd1.fl.comcast.net
13 187 0.14% 4 0.01% 155 0.00% 0 0.00% cache-rtc-ad04.proxy.aol.com
14 166 0.12% 2 0.00% 46 0.00% 0 0.00% cache-dtc-aa04.proxy.aol.com
15 158 0.12% 0 0.00% 44 0.00% 0 0.00% cache-mtc-ad04.proxy.aol.com
16 147 0.11% 0 0.00% 43 0.00% 0 0.00% cache-ntc-ad04.proxy.aol.com
17 144 0.11% 62 0.08% 568 0.00% 1 0.05% pool-71-255-191-107.slsbmd.east.verizon.net
18 141 0.10% 132 0.18% 1323 0.01% 1 0.05% oh-76-2-221-164.dhcp.embarqhsd.net
19 136 0.10% 136 0.18% 11 0.00% 1 0.05% fish38.search.aol.com
20 133 0.10% 133 0.18% 97 0.00% 0 0.00% 60.28.252.77
21 123 0.09% 42 0.06% 805 0.00% 4 0.18% proxy-3246.bay.webtv.net
22 121 0.09% 106 0.14% 257 0.00% 4 0.18% h139.154.255.206.cable.pnbl.cablelynx.com
23 120 0.09% 55 0.07% 9643 0.04% 2 0.09% gulfal-host-cip525-01.gulftel.com
24 119 0.09% 119 0.16% 61 0.00% 0 0.00% fish34.search.aol.com
25 114 0.08% 114 0.15% 30 0.00% 0 0.00% xd-23-56-a8.bta.net.cn
26 111 0.08% 111 0.15% 26 0.00% 0 0.00% 202.108.23.56
27 108 0.08% 44 0.06% 739 0.00% 7 0.32% proxy-3252.bay.webtv.net
28 107 0.08% 107 0.14% 60 0.00% 0 0.00% fish37.search.aol.com
29 105 0.08% 71 0.09% 3255 0.01% 2 0.09% host3.fema.gov
30 104 0.08% 31 0.04% 361 0.00% 1 0.05% 66.36.210.66

Top 10 of 53335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 0.06% 63 0.08% 22649 0.09% 3 0.14% 67-72-98-45.propel.com
2 291 0.21% 105 0.14% 19564 0.08% 2 0.09% 144.226.173.68
3 515 0.38% 454 0.60% 18170 0.08% 4 0.18% 209.88.229.193
4 42 0.03% 31 0.04% 14551 0.06% 0 0.00% pat.ccf.org
5 338 0.25% 329 0.44% 13265 0.06% 1 0.05% acadf914.ipt.aol.com
6 34 0.03% 29 0.04% 13208 0.05% 0 0.00% rrcs-24-106-137-162.central.biz.rr.com
7 30 0.02% 22 0.03% 10545 0.04% 0 0.00% isbifw1.humana.com
8 59 0.04% 27 0.04% 9897 0.04% 0 0.00% 207.64.141.9
9 207 0.15% 195 0.26% 9766 0.04% 2 0.09% d-206-53-71-142.metrocast.net
10 120 0.09% 55 0.07% 9643 0.04% 2 0.09% gulfal-host-cip525-01.gulftel.com

Top 30 of 3910 Total Referrers
# Hits Referrer
1 91913 67.71% - (Direct Request)
2 591 0.44% http://www.singingfish.com
3 515 0.38% http://webmail.bellsouth.net/cgi-bin/gx.cgi/AppLogic+mobmain
4 235 0.17% http://220.181.27.54/index.html
5 225 0.17% http://202.108.23.172/index.html
6 215 0.16% http://netmail.verizon.net/webmail/servlet/HttpNimletDriver
7 197 0.15% http://webmail.adelphia.net/webedge/do/mail/message/view
8 175 0.13% http://us.f840.mail.yahoo.com/ym/ShowLetter
9 172 0.13% http://us.f841.mail.yahoo.com/ym/ShowLetter
10 158 0.12% http://mail.charter.net/do/mail/message/view
11 154 0.11% http://www.kotuvepis.com/index2.htm
12 153 0.11% http://us.f824.mail.yahoo.com/ym/ShowLetter
13 148 0.11% http://us.f830.mail.yahoo.com/ym/ShowLetter
14 144 0.11% http://www.sillyfun.com/1/behappy.swf
15 143 0.11% http://us.f828.mail.yahoo.com/ym/ShowLetter
16 133 0.10% http://us.f816.mail.yahoo.com/ym/ShowLetter
17 121 0.09% http://us.f818.mail.yahoo.com/ym/ShowLetter
18 121 0.09% http://us.f825.mail.yahoo.com/ym/ShowLetter
19 116 0.09% http://us.f832.mail.yahoo.com/ym/ShowLetter
20 114 0.08% http://us.f817.mail.yahoo.com/ym/ShowLetter
21 114 0.08% http://us.f827.mail.yahoo.com/ym/ShowLetter
22 113 0.08% http://webmail.pas.earthlink.net/wam/msg.jsp
23 110 0.08% http://us.f822.mail.yahoo.com/ym/ShowLetter
24 108 0.08% http://us.f823.mail.yahoo.com/ym/ShowLetter
25 104 0.08% http://us.f821.mail.yahoo.com/ym/ShowLetter
26 103 0.08% http://webmail.bellsouth.net/agent/mobmain
27 102 0.08% http://us.f820.mail.yahoo.com/ym/ShowLetter
28 100 0.07% http://www.ultimatetopsites.com/music/JOE2/
29 99 0.07% http://us.f812.mail.yahoo.com/ym/ShowLetter
30 93 0.07% http://us.f831.mail.yahoo.com/ym/ShowLetter

Top 20 of 49 Total Search Strings
# Hits Search String
1 16 17.20% www.ladyskylar.com
2 10 10.75% sweet home alabama
3 5 5.38% http://www.ladyskylar.com
4 4 4.30% rod stewart
5 3 3.23% can't get you out of my head kylie minogue
6 3 3.23% shaker song midi
7 2 2.15% artie shaw
8 2 2.15% feliz navidad
9 2 2.15% fleetwood mac
10 2 2.15% harry james
11 2 2.15% lady skylar
12 2 2.15% ladyskylar.com
13 2 2.15% lovin%27 you - minnie riperton
14 2 2.15% norah jones
15 2 2.15% site:www.ladyskylar.com ladyskylar
16 1 1.08% big and rich horse midis
17 1 1.08% bono sinatra
18 1 1.08% corona rhythm of the night
19 1 1.08% depeche mode
20 1 1.08% dinah shore

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 90 0.07% 90 0.12% 3980 0.02% 9 0.41% irishjig

Top 15 of 2255 Total User Agents
# Hits User Agent
1 49259 36.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 13013 9.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 6737 4.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
4 5333 3.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
5 3226 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
6 3096 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 2698 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 2276 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 2211 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 1865 1.37% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
11 1678 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 1646 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 1450 1.07% contype
14 1441 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 1395 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for September 2006

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 75541 55.65% 44252 58.79% 14064634 58.54% Network
2 32917 24.25% 19109 25.39% 5577718 23.21% US Commercial
3 16138 11.89% 9726 12.92% 2684618 11.17% Unresolved/Unknown
4 2871 2.11% 1745 2.32% 560194 2.33% Canada
5 1177 0.87% 636 0.84% 205294 0.85% US Educational
6 1050 0.77% 550 0.73% 196542 0.82% Non-Profit Organization
7 895 0.66% 498 0.66% 176810 0.74% United States
8 630 0.46% 368 0.49% 85612 0.36% US Government
9 570 0.42% 256 0.34% 55461 0.23% US Military
10 545 0.40% 352 0.47% 76199 0.32% Australia
11 419 0.31% 274 0.36% 66251 0.28% United Kingdom
12 373 0.27% 296 0.39% 47066 0.20% Turkey
13 310 0.23% 222 0.29% 28353 0.12% Mexico
14 242 0.18% 150 0.20% 20572 0.09% Netherlands
15 219 0.16% 157 0.21% 10161 0.04% Italy
16 148 0.11% 78 0.10% 4542 0.02% Japan
17 140 0.10% 91 0.12% 12113 0.05% Germany
18 117 0.09% 116 0.15% 448 0.00% China
19 116 0.09% 92 0.12% 12743 0.05% Brazil
20 113 0.08% 82 0.11% 14041 0.06% France
21 111 0.08% 32 0.04% 750 0.00% Norway
22 94 0.07% 52 0.07% 5409 0.02% Sweden
23 85 0.06% 62 0.08% 14437 0.06% New Zealand (Aotearoa)
24 83 0.06% 60 0.08% 6033 0.03% Belgium
25 54 0.04% 34 0.05% 3432 0.01% Switzerland
26 49 0.04% 35 0.05% 3460 0.01% Malaysia
27 47 0.03% 32 0.04% 3050 0.01% Argentina
28 44 0.03% 26 0.03% 11530 0.05% Old style Arpanet (arpa)
29 44 0.03% 40 0.05% 1629 0.01% Czech Republic
30 42 0.03% 32 0.04% 3481 0.01% Singapore


Generated by Webalizer Version 2.01